Home Price & Cost of Living Comparison
Ho Chi Minh City is 71% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 8.8x in Stockholm.
| Metric | Ho Chi Minh City | Stockholm |
|---|---|---|
| Avg Home Price | $120,000 | $420,000 |
| Price / sqm | $2,200 | $7,500 |
| Rent (1BR) | $450/mo | $1,400/mo |
| Rent (3BR) | $800/mo | $2,200/mo |
| Price-to-Income | 10.5x | 8.8x |
| Mortgage Rate | 9.5% | 4.2% |
| 1yr Change | +5.8% | -1.8% |
| Median Income | $11,000/yr | $48,000/yr |
| Population | 9,000,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network