Home Price & Cost of Living Comparison
Ho Chi Minh City is 78% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 18.5x in Shanghai.
| Metric | Ho Chi Minh City | Shanghai |
|---|---|---|
| Avg Home Price | $120,000 | $550,000 |
| Price / sqm | $2,200 | $10,500 |
| Rent (1BR) | $450/mo | $1,200/mo |
| Rent (3BR) | $800/mo | $2,200/mo |
| Price-to-Income | 10.5x | 18.5x |
| Mortgage Rate | 9.5% | 4.2% |
| 1yr Change | +5.8% | -2.8% |
| Median Income | $11,000/yr | $30,000/yr |
| Population | 9,000,000 | 28,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network