Home Price & Cost of Living Comparison
Ho Chi Minh City is 40% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 9.2x in Rio de Janeiro.
| Metric | Ho Chi Minh City | Rio de Janeiro |
|---|---|---|
| Avg Home Price | $120,000 | $200,000 |
| Price / sqm | $2,200 | $3,800 |
| Rent (1BR) | $450/mo | $550/mo |
| Rent (3BR) | $800/mo | $1,000/mo |
| Price-to-Income | 10.5x | 9.2x |
| Mortgage Rate | 9.5% | 11.5% |
| 1yr Change | +5.8% | +2.5% |
| Median Income | $11,000/yr | $22,000/yr |
| Population | 9,000,000 | 6,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network