Home Price & Cost of Living Comparison
Ho Chi Minh City is 97% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 28.5x in Monaco.
| Metric | Ho Chi Minh City | Monaco |
|---|---|---|
| Avg Home Price | $120,000 | $4,500,000 |
| Price / sqm | $2,200 | $52,000 |
| Rent (1BR) | $450/mo | $5,500/mo |
| Rent (3BR) | $800/mo | $9,000/mo |
| Price-to-Income | 10.5x | 28.5x |
| Mortgage Rate | 9.5% | 2.5% |
| 1yr Change | +5.8% | +3.2% |
| Median Income | $11,000/yr | $158,000/yr |
| Population | 9,000,000 | 39,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network