Home Price & Cost of Living Comparison
Kingston is 0% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 7.5x in Kingston.
| Metric | Ho Chi Minh City | Kingston |
|---|---|---|
| Avg Home Price | $120,000 | $120,000 |
| Price / sqm | $2,200 | $1,500 |
| Rent (1BR) | $450/mo | $450/mo |
| Rent (3BR) | $800/mo | $800/mo |
| Price-to-Income | 10.5x | 7.5x |
| Mortgage Rate | 9.5% | 9.0% |
| 1yr Change | +5.8% | +4.8% |
| Median Income | $11,000/yr | $16,000/yr |
| Population | 9,000,000 | 670,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network