Home Price & Cost of Living Comparison
Guayaquil is 50% more affordable for homebuyers. Guayaquil has a price-to-income ratio of 5.5x compared to 5.5x in Johannesburg.
| Metric | Guayaquil | Johannesburg |
|---|---|---|
| Avg Home Price | $75,000 | $150,000 |
| Price / sqm | $1,000 | $2,000 |
| Rent (1BR) | $350/mo | $650/mo |
| Rent (3BR) | $600/mo | $1,100/mo |
| Price-to-Income | 5.5x | 5.5x |
| Mortgage Rate | 9.5% | 11.5% |
| 1yr Change | +3.5% | +2.8% |
| Median Income | $14,000/yr | $27,000/yr |
| Population | 2,700,000 | 5,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network