Home Price & Cost of Living Comparison
Guatemala City is 89% more affordable for homebuyers. Guatemala City has a price-to-income ratio of 6.2x compared to 9.2x in New York.
| Metric | Guatemala City | New York |
|---|---|---|
| Avg Home Price | $85,000 | $750,000 |
| Price / sqm | $1,000 | $12,500 |
| Rent (1BR) | $350/mo | $3,500/mo |
| Rent (3BR) | $600/mo | $5,500/mo |
| Price-to-Income | 6.2x | 9.2x |
| Mortgage Rate | 8.0% | 6.8% |
| 1yr Change | +3.8% | +2.1% |
| Median Income | $14,000/yr | $82,000/yr |
| Population | 1,000,000 | 8,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network