Home Price & Cost of Living Comparison
Guatemala City is 47% more affordable for homebuyers. Guatemala City has a price-to-income ratio of 6.2x compared to 7.2x in Montevideo.
| Metric | Guatemala City | Montevideo |
|---|---|---|
| Avg Home Price | $85,000 | $160,000 |
| Price / sqm | $1,000 | $2,500 |
| Rent (1BR) | $350/mo | $550/mo |
| Rent (3BR) | $600/mo | $950/mo |
| Price-to-Income | 6.2x | 7.2x |
| Mortgage Rate | 8.0% | 9.5% |
| 1yr Change | +3.8% | +1.8% |
| Median Income | $14,000/yr | $22,000/yr |
| Population | 1,000,000 | 1,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network