Home Price & Cost of Living Comparison
Guatemala City is 72% more affordable for homebuyers. Guatemala City has a price-to-income ratio of 6.2x compared to 4.5x in Jacksonville.
| Metric | Guatemala City | Jacksonville |
|---|---|---|
| Avg Home Price | $85,000 | $300,000 |
| Price / sqm | $1,000 | $2,800 |
| Rent (1BR) | $350/mo | $1,300/mo |
| Rent (3BR) | $600/mo | $2,000/mo |
| Price-to-Income | 6.2x | 4.5x |
| Mortgage Rate | 8.0% | 6.8% |
| 1yr Change | +3.8% | +5.2% |
| Median Income | $14,000/yr | $67,000/yr |
| Population | 1,000,000 | 950,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network