Home Price & Cost of Living Comparison
Guangzhou is 39% more affordable for homebuyers. Guangzhou has a price-to-income ratio of 15.2x compared to 7.8x in Washington DC.
| Metric | Guangzhou | Washington DC |
|---|---|---|
| Avg Home Price | $380,000 | $620,000 |
| Price / sqm | $6,500 | $7,500 |
| Rent (1BR) | $800/mo | $2,200/mo |
| Rent (3BR) | $1,400/mo | $3,500/mo |
| Price-to-Income | 15.2x | 7.8x |
| Mortgage Rate | 4.2% | 6.8% |
| 1yr Change | -3.8% | +2.2% |
| Median Income | $25,000/yr | $80,000/yr |
| Population | 18,700,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network