Home Price & Cost of Living Comparison
Santo Domingo is 75% more affordable for homebuyers. Guangzhou has a price-to-income ratio of 15.2x compared to 6.8x in Santo Domingo.
| Metric | Guangzhou | Santo Domingo |
|---|---|---|
| Avg Home Price | $380,000 | $95,000 |
| Price / sqm | $6,500 | $1,200 |
| Rent (1BR) | $800/mo | $400/mo |
| Rent (3BR) | $1,400/mo | $700/mo |
| Price-to-Income | 15.2x | 6.8x |
| Mortgage Rate | 4.2% | 10.0% |
| 1yr Change | -3.8% | +5.5% |
| Median Income | $25,000/yr | $14,000/yr |
| Population | 18,700,000 | 1,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network