Home Price & Cost of Living Comparison
Guangzhou is 16% more affordable for homebuyers. Guangzhou has a price-to-income ratio of 15.2x compared to 6.5x in Salt Lake City.
| Metric | Guangzhou | Salt Lake City |
|---|---|---|
| Avg Home Price | $380,000 | $450,000 |
| Price / sqm | $6,500 | $4,200 |
| Rent (1BR) | $800/mo | $1,400/mo |
| Rent (3BR) | $1,400/mo | $2,100/mo |
| Price-to-Income | 15.2x | 6.5x |
| Mortgage Rate | 4.2% | 6.8% |
| 1yr Change | -3.8% | +1.8% |
| Median Income | $25,000/yr | $69,000/yr |
| Population | 18,700,000 | 200,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network