Home Price & Cost of Living Comparison
Guangzhou is 55% more affordable for homebuyers. Guangzhou has a price-to-income ratio of 15.2x compared to 10.2x in Luxembourg City.
| Metric | Guangzhou | Luxembourg City |
|---|---|---|
| Avg Home Price | $380,000 | $850,000 |
| Price / sqm | $6,500 | $12,000 |
| Rent (1BR) | $800/mo | $2,200/mo |
| Rent (3BR) | $1,400/mo | $3,500/mo |
| Price-to-Income | 15.2x | 10.2x |
| Mortgage Rate | 4.2% | 3.5% |
| 1yr Change | -3.8% | -1.5% |
| Median Income | $25,000/yr | $83,000/yr |
| Population | 18,700,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network