Home Price & Cost of Living Comparison
Johannesburg is 61% more affordable for homebuyers. Guangzhou has a price-to-income ratio of 15.2x compared to 5.5x in Johannesburg.
| Metric | Guangzhou | Johannesburg |
|---|---|---|
| Avg Home Price | $380,000 | $150,000 |
| Price / sqm | $6,500 | $2,000 |
| Rent (1BR) | $800/mo | $650/mo |
| Rent (3BR) | $1,400/mo | $1,100/mo |
| Price-to-Income | 15.2x | 5.5x |
| Mortgage Rate | 4.2% | 11.5% |
| 1yr Change | -3.8% | +2.8% |
| Median Income | $25,000/yr | $27,000/yr |
| Population | 18,700,000 | 5,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network