Home Price & Cost of Living Comparison
Gaborone is 87% more affordable for homebuyers. Gaborone has a price-to-income ratio of 5.2x compared to 10.2x in Luxembourg City.
| Metric | Gaborone | Luxembourg City |
|---|---|---|
| Avg Home Price | $110,000 | $850,000 |
| Price / sqm | $1,500 | $12,000 |
| Rent (1BR) | $450/mo | $2,200/mo |
| Rent (3BR) | $750/mo | $3,500/mo |
| Price-to-Income | 5.2x | 10.2x |
| Mortgage Rate | 7.5% | 3.5% |
| 1yr Change | +4.5% | -1.5% |
| Median Income | $21,000/yr | $83,000/yr |
| Population | 230,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network