Home Price & Cost of Living Comparison
Gaborone is 8% more affordable for homebuyers. Gaborone has a price-to-income ratio of 5.2x compared to 10.5x in Ho Chi Minh City.
| Metric | Gaborone | Ho Chi Minh City |
|---|---|---|
| Avg Home Price | $110,000 | $120,000 |
| Price / sqm | $1,500 | $2,200 |
| Rent (1BR) | $450/mo | $450/mo |
| Rent (3BR) | $750/mo | $800/mo |
| Price-to-Income | 5.2x | 10.5x |
| Mortgage Rate | 7.5% | 9.5% |
| 1yr Change | +4.5% | +5.8% |
| Median Income | $21,000/yr | $11,000/yr |
| Population | 230,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network