Home Price & Cost of Living Comparison
Guatemala City is 23% more affordable for homebuyers. Gaborone has a price-to-income ratio of 5.2x compared to 6.2x in Guatemala City.
| Metric | Gaborone | Guatemala City |
|---|---|---|
| Avg Home Price | $110,000 | $85,000 |
| Price / sqm | $1,500 | $1,000 |
| Rent (1BR) | $450/mo | $350/mo |
| Rent (3BR) | $750/mo | $600/mo |
| Price-to-Income | 5.2x | 6.2x |
| Mortgage Rate | 7.5% | 8.0% |
| 1yr Change | +4.5% | +3.8% |
| Median Income | $21,000/yr | $14,000/yr |
| Population | 230,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network