Home Price & Cost of Living Comparison
Ho Chi Minh City is 71% more affordable for homebuyers. Frankfurt has a price-to-income ratio of 8.8x compared to 10.5x in Ho Chi Minh City.
| Metric | Frankfurt | Ho Chi Minh City |
|---|---|---|
| Avg Home Price | $420,000 | $120,000 |
| Price / sqm | $7,200 | $2,200 |
| Rent (1BR) | $1,300/mo | $450/mo |
| Rent (3BR) | $2,200/mo | $800/mo |
| Price-to-Income | 8.8x | 10.5x |
| Mortgage Rate | 3.5% | 9.5% |
| 1yr Change | -2.2% | +5.8% |
| Median Income | $48,000/yr | $11,000/yr |
| Population | 760,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network