Home Price & Cost of Living Comparison
Rio de Janeiro is 43% more affordable for homebuyers. Florence has a price-to-income ratio of 9.2x compared to 9.2x in Rio de Janeiro.
| Metric | Florence | Rio de Janeiro |
|---|---|---|
| Avg Home Price | $350,000 | $200,000 |
| Price / sqm | $4,800 | $3,800 |
| Rent (1BR) | $800/mo | $550/mo |
| Rent (3BR) | $1,400/mo | $1,000/mo |
| Price-to-Income | 9.2x | 9.2x |
| Mortgage Rate | 3.8% | 11.5% |
| 1yr Change | +3.2% | +2.5% |
| Median Income | $38,000/yr | $22,000/yr |
| Population | 380,000 | 6,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network