Home Price & Cost of Living Comparison
Florence is 59% more affordable for homebuyers. Florence has a price-to-income ratio of 9.2x compared to 10.2x in Luxembourg City.
| Metric | Florence | Luxembourg City |
|---|---|---|
| Avg Home Price | $350,000 | $850,000 |
| Price / sqm | $4,800 | $12,000 |
| Rent (1BR) | $800/mo | $2,200/mo |
| Rent (3BR) | $1,400/mo | $3,500/mo |
| Price-to-Income | 9.2x | 10.2x |
| Mortgage Rate | 3.8% | 3.5% |
| 1yr Change | +3.2% | -1.5% |
| Median Income | $38,000/yr | $83,000/yr |
| Population | 380,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network