Home Price & Cost of Living Comparison
Johannesburg is 57% more affordable for homebuyers. Edinburgh has a price-to-income ratio of 7.8x compared to 5.5x in Johannesburg.
| Metric | Edinburgh | Johannesburg |
|---|---|---|
| Avg Home Price | $350,000 | $150,000 |
| Price / sqm | $5,200 | $2,000 |
| Rent (1BR) | $1,200/mo | $650/mo |
| Rent (3BR) | $2,000/mo | $1,100/mo |
| Price-to-Income | 7.8x | 5.5x |
| Mortgage Rate | 4.5% | 11.5% |
| 1yr Change | +2.2% | +2.8% |
| Median Income | $45,000/yr | $27,000/yr |
| Population | 540,000 | 5,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network