Home Price & Cost of Living Comparison
Ho Chi Minh City is 33% more affordable for homebuyers. Delhi has a price-to-income ratio of 15.2x compared to 10.5x in Ho Chi Minh City.
| Metric | Delhi | Ho Chi Minh City |
|---|---|---|
| Avg Home Price | $180,000 | $120,000 |
| Price / sqm | $3,800 | $2,200 |
| Rent (1BR) | $400/mo | $450/mo |
| Rent (3BR) | $800/mo | $800/mo |
| Price-to-Income | 15.2x | 10.5x |
| Mortgage Rate | 8.5% | 9.5% |
| 1yr Change | +5.2% | +5.8% |
| Median Income | $12,000/yr | $11,000/yr |
| Population | 32,000,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network