Home Price & Cost of Living Comparison
Dar es Salaam is 91% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 13.5x in Vancouver.
| Metric | Dar es Salaam | Vancouver |
|---|---|---|
| Avg Home Price | $75,000 | $820,000 |
| Price / sqm | $900 | $10,500 |
| Rent (1BR) | $350/mo | $2,400/mo |
| Rent (3BR) | $600/mo | $3,800/mo |
| Price-to-Income | 8.2x | 13.5x |
| Mortgage Rate | 16.0% | 5.2% |
| 1yr Change | +5.2% | -0.8% |
| Median Income | $9,000/yr | $61,000/yr |
| Population | 7,000,000 | 680,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network