Home Price & Cost of Living Comparison
Tashkent is 13% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 4.2x in Tashkent.
| Metric | Dar es Salaam | Tashkent |
|---|---|---|
| Avg Home Price | $75,000 | $65,000 |
| Price / sqm | $900 | $900 |
| Rent (1BR) | $350/mo | $250/mo |
| Rent (3BR) | $600/mo | $450/mo |
| Price-to-Income | 8.2x | 4.2x |
| Mortgage Rate | 16.0% | 16.0% |
| 1yr Change | +5.2% | +8.5% |
| Median Income | $9,000/yr | $15,000/yr |
| Population | 7,000,000 | 2,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network