Home Price & Cost of Living Comparison
Dar es Salaam is 82% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 8.8x in Stockholm.
| Metric | Dar es Salaam | Stockholm |
|---|---|---|
| Avg Home Price | $75,000 | $420,000 |
| Price / sqm | $900 | $7,500 |
| Rent (1BR) | $350/mo | $1,400/mo |
| Rent (3BR) | $600/mo | $2,200/mo |
| Price-to-Income | 8.2x | 8.8x |
| Mortgage Rate | 16.0% | 4.2% |
| 1yr Change | +5.2% | -1.8% |
| Median Income | $9,000/yr | $48,000/yr |
| Population | 7,000,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network