Home Price & Cost of Living Comparison
Dar es Salaam is 71% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 4.0x in San Antonio.
| Metric | Dar es Salaam | San Antonio |
|---|---|---|
| Avg Home Price | $75,000 | $260,000 |
| Price / sqm | $900 | $2,200 |
| Rent (1BR) | $350/mo | $1,100/mo |
| Rent (3BR) | $600/mo | $1,700/mo |
| Price-to-Income | 8.2x | 4.0x |
| Mortgage Rate | 16.0% | 6.8% |
| 1yr Change | +5.2% | +2.2% |
| Median Income | $9,000/yr | $65,000/yr |
| Population | 7,000,000 | 1,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network