Home Price & Cost of Living Comparison
Kathmandu is 27% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 6.2x in Kathmandu.
| Metric | Dar es Salaam | Kathmandu |
|---|---|---|
| Avg Home Price | $75,000 | $55,000 |
| Price / sqm | $900 | $900 |
| Rent (1BR) | $350/mo | $200/mo |
| Rent (3BR) | $600/mo | $380/mo |
| Price-to-Income | 8.2x | 6.2x |
| Mortgage Rate | 16.0% | 11.0% |
| 1yr Change | +5.2% | +5.8% |
| Median Income | $9,000/yr | $9,000/yr |
| Population | 7,000,000 | 1,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network