Home Price & Cost of Living Comparison
Dar es Salaam is 89% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 9.2x in Gold Coast.
| Metric | Dar es Salaam | Gold Coast |
|---|---|---|
| Avg Home Price | $75,000 | $680,000 |
| Price / sqm | $900 | $7,500 |
| Rent (1BR) | $350/mo | $2,000/mo |
| Rent (3BR) | $600/mo | $3,000/mo |
| Price-to-Income | 8.2x | 9.2x |
| Mortgage Rate | 16.0% | 6.2% |
| 1yr Change | +5.2% | +7.8% |
| Median Income | $9,000/yr | $74,000/yr |
| Population | 7,000,000 | 700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network