Housing Market Comparison
Vietnam is 76% more affordable. Mortgage rates: United States 6.8% vs Vietnam 9.5%.
| Metric | United States | Vietnam |
|---|---|---|
| Avg Home Price | $400,000 | $95,000 |
| Price / sqm | $5,500 | $1,800 |
| Avg Rent (1BR) | $1,800/mo | $400/mo |
| Mortgage Rate | 6.8% | 9.5% |
| Homeownership | 65.0% | 90.0% |
| 1yr Change | +2.1% | +5.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network