Housing Market Comparison
Uruguay is 65% more affordable. Mortgage rates: United States 6.8% vs Uruguay 9.5%.
| Metric | United States | Uruguay |
|---|---|---|
| Avg Home Price | $400,000 | $140,000 |
| Price / sqm | $5,500 | $2,200 |
| Avg Rent (1BR) | $1,800/mo | $500/mo |
| Mortgage Rate | 6.8% | 9.5% |
| Homeownership | 65.0% | 72.0% |
| 1yr Change | +2.1% | +1.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network