Housing Market Comparison
UAE is 5% more affordable. Mortgage rates: UAE 5.0% vs United States 6.8%.
| Metric | UAE | United States |
|---|---|---|
| Avg Home Price | $380,000 | $400,000 |
| Price / sqm | $4,800 | $5,500 |
| Avg Rent (1BR) | $1,600/mo | $1,800/mo |
| Mortgage Rate | 5.0% | 6.8% |
| Homeownership | 26.0% | 65.0% |
| 1yr Change | +12.5% | +2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network