Housing Market Comparison
Sweden is 13% more affordable. Mortgage rates: Sweden 4.2% vs United States 6.8%.
| Metric | Sweden | United States |
|---|---|---|
| Avg Home Price | $350,000 | $400,000 |
| Price / sqm | $6,000 | $5,500 |
| Avg Rent (1BR) | $1,200/mo | $1,800/mo |
| Mortgage Rate | 4.2% | 6.8% |
| Homeownership | 65.0% | 65.0% |
| 1yr Change | -1.8% | +2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network