Housing Market Comparison
Spain is 37% more affordable. Mortgage rates: Spain 3.2% vs United Kingdom 4.5%.
| Metric | Spain | United Kingdom |
|---|---|---|
| Avg Home Price | $220,000 | $350,000 |
| Price / sqm | $3,500 | $6,500 |
| Avg Rent (1BR) | $900/mo | $1,500/mo |
| Mortgage Rate | 3.2% | 4.5% |
| Homeownership | 76.0% | 63.0% |
| 1yr Change | +5.5% | +1.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network