Housing Market Comparison
Turkey is 68% more affordable. Mortgage rates: South Korea 3.8% vs Turkey 42.0%.
| Metric | South Korea | Turkey |
|---|---|---|
| Avg Home Price | $380,000 | $120,000 |
| Price / sqm | $8,500 | $1,800 |
| Avg Rent (1BR) | $800/mo | $400/mo |
| Mortgage Rate | 3.8% | 42.0% |
| Homeownership | 57.0% | 59.0% |
| 1yr Change | -1.2% | +30.0% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network