Housing Market Comparison
Romania is 45% more affordable. Mortgage rates: Romania 7.2% vs Spain 3.2%.
| Metric | Romania | Spain |
|---|---|---|
| Avg Home Price | $120,000 | $220,000 |
| Price / sqm | $2,200 | $3,500 |
| Avg Rent (1BR) | $450/mo | $900/mo |
| Mortgage Rate | 7.2% | 3.2% |
| Homeownership | 96.0% | 76.0% |
| 1yr Change | +5.5% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network