Housing Market Comparison
Qatar is 20% more affordable. Mortgage rates: Qatar 5.5% vs United States 6.8%.
| Metric | Qatar | United States |
|---|---|---|
| Avg Home Price | $320,000 | $400,000 |
| Price / sqm | $3,500 | $5,500 |
| Avg Rent (1BR) | $1,300/mo | $1,800/mo |
| Mortgage Rate | 5.5% | 6.8% |
| Homeownership | 25.0% | 65.0% |
| 1yr Change | +3.2% | +2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network