Housing Market Comparison
Philippines is 64% more affordable. Mortgage rates: Philippines 7.5% vs Spain 3.2%.
| Metric | Philippines | Spain |
|---|---|---|
| Avg Home Price | $80,000 | $220,000 |
| Price / sqm | $2,200 | $3,500 |
| Avg Rent (1BR) | $400/mo | $900/mo |
| Mortgage Rate | 7.5% | 3.2% |
| Homeownership | 60.0% | 76.0% |
| 1yr Change | +3.2% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network