Housing Market Comparison
Panama is 60% more affordable. Mortgage rates: Panama 6.5% vs United States 6.8%.
| Metric | Panama | United States |
|---|---|---|
| Avg Home Price | $160,000 | $400,000 |
| Price / sqm | $2,200 | $5,500 |
| Avg Rent (1BR) | $700/mo | $1,800/mo |
| Mortgage Rate | 6.5% | 6.8% |
| Homeownership | 75.0% | 65.0% |
| 1yr Change | +2.5% | +2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network