Housing Market Comparison
Pakistan is 67% more affordable. Mortgage rates: Pakistan 15.0% vs Turkey 42.0%.
| Metric | Pakistan | Turkey |
|---|---|---|
| Avg Home Price | $40,000 | $120,000 |
| Price / sqm | $700 | $1,800 |
| Avg Rent (1BR) | $200/mo | $400/mo |
| Mortgage Rate | 15.0% | 42.0% |
| Homeownership | 82.0% | 59.0% |
| 1yr Change | +7.8% | +30.0% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network