Housing Market Comparison
United States is 5% more affordable. Mortgage rates: Netherlands 3.9% vs United States 6.8%.
| Metric | Netherlands | United States |
|---|---|---|
| Avg Home Price | $420,000 | $400,000 |
| Price / sqm | $6,800 | $5,500 |
| Avg Rent (1BR) | $1,500/mo | $1,800/mo |
| Mortgage Rate | 3.9% | 6.8% |
| Homeownership | 69.0% | 65.0% |
| 1yr Change | +2.5% | +2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network