Housing Market Comparison
Japan is 13% more affordable. Mortgage rates: Japan 1.5% vs United States 6.8%.
| Metric | Japan | United States |
|---|---|---|
| Avg Home Price | $350,000 | $400,000 |
| Price / sqm | $6,500 | $5,500 |
| Avg Rent (1BR) | $900/mo | $1,800/mo |
| Mortgage Rate | 1.5% | 6.8% |
| Homeownership | 61.0% | 65.0% |
| 1yr Change | +3.5% | +2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network