Housing Market Comparison
Sweden is 0% more affordable. Mortgage rates: Japan 1.5% vs Sweden 4.2%.
| Metric | Japan | Sweden |
|---|---|---|
| Avg Home Price | $350,000 | $350,000 |
| Price / sqm | $6,500 | $6,000 |
| Avg Rent (1BR) | $900/mo | $1,200/mo |
| Mortgage Rate | 1.5% | 4.2% |
| Homeownership | 61.0% | 65.0% |
| 1yr Change | +3.5% | -1.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network