Housing Market Comparison
Romania is 66% more affordable. Mortgage rates: Japan 1.5% vs Romania 7.2%.
| Metric | Japan | Romania |
|---|---|---|
| Avg Home Price | $350,000 | $120,000 |
| Price / sqm | $6,500 | $2,200 |
| Avg Rent (1BR) | $900/mo | $450/mo |
| Mortgage Rate | 1.5% | 7.2% |
| Homeownership | 61.0% | 96.0% |
| 1yr Change | +3.5% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network