Housing Market Comparison
Qatar is 9% more affordable. Mortgage rates: Japan 1.5% vs Qatar 5.5%.
| Metric | Japan | Qatar |
|---|---|---|
| Avg Home Price | $350,000 | $320,000 |
| Price / sqm | $6,500 | $3,500 |
| Avg Rent (1BR) | $900/mo | $1,300/mo |
| Mortgage Rate | 1.5% | 5.5% |
| Homeownership | 61.0% | 25.0% |
| 1yr Change | +3.5% | +3.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network