Housing Market Comparison
Kenya is 80% more affordable. Mortgage rates: Japan 1.5% vs Kenya 13.0%.
| Metric | Japan | Kenya |
|---|---|---|
| Avg Home Price | $350,000 | $70,000 |
| Price / sqm | $6,500 | $1,200 |
| Avg Rent (1BR) | $900/mo | $400/mo |
| Mortgage Rate | 1.5% | 13.0% |
| Homeownership | 61.0% | 75.0% |
| 1yr Change | +3.5% | +4.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network