Housing Market Comparison
Jordan is 63% more affordable. Mortgage rates: Japan 1.5% vs Jordan 8.5%.
| Metric | Japan | Jordan |
|---|---|---|
| Avg Home Price | $350,000 | $130,000 |
| Price / sqm | $6,500 | $1,500 |
| Avg Rent (1BR) | $900/mo | $450/mo |
| Mortgage Rate | 1.5% | 8.5% |
| Homeownership | 61.0% | 70.0% |
| 1yr Change | +3.5% | +3.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network