Housing Market Comparison
Uruguay is 44% more affordable. Mortgage rates: Italy 3.8% vs Uruguay 9.5%.
| Metric | Italy | Uruguay |
|---|---|---|
| Avg Home Price | $250,000 | $140,000 |
| Price / sqm | $3,800 | $2,200 |
| Avg Rent (1BR) | $800/mo | $500/mo |
| Mortgage Rate | 3.8% | 9.5% |
| Homeownership | 72.0% | 72.0% |
| 1yr Change | +2.8% | +1.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network