Housing Market Comparison
South Africa is 52% more affordable. Mortgage rates: Italy 3.8% vs South Africa 11.5%.
| Metric | Italy | South Africa |
|---|---|---|
| Avg Home Price | $250,000 | $120,000 |
| Price / sqm | $3,800 | $1,800 |
| Avg Rent (1BR) | $800/mo | $600/mo |
| Mortgage Rate | 3.8% | 11.5% |
| Homeownership | 72.0% | 56.0% |
| 1yr Change | +2.8% | +3.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network