Housing Market Comparison
Romania is 52% more affordable. Mortgage rates: Italy 3.8% vs Romania 7.2%.
| Metric | Italy | Romania |
|---|---|---|
| Avg Home Price | $250,000 | $120,000 |
| Price / sqm | $3,800 | $2,200 |
| Avg Rent (1BR) | $800/mo | $450/mo |
| Mortgage Rate | 3.8% | 7.2% |
| Homeownership | 72.0% | 96.0% |
| 1yr Change | +2.8% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network