Housing Market Comparison
Panama is 36% more affordable. Mortgage rates: Italy 3.8% vs Panama 6.5%.
| Metric | Italy | Panama |
|---|---|---|
| Avg Home Price | $250,000 | $160,000 |
| Price / sqm | $3,800 | $2,200 |
| Avg Rent (1BR) | $800/mo | $700/mo |
| Mortgage Rate | 3.8% | 6.5% |
| Homeownership | 72.0% | 75.0% |
| 1yr Change | +2.8% | +2.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network